Prof. (Dr.) Mrs. Victoria Amit Masih |
Professor |
Department Department of Agricultural Economics |
Area of Specialization Intellectual Property Rights, Human Rights, Education and Human Resource Management, Agribusiness Laws And Ethics |
Phone No 9839185843 |
E-mail victoria.masih@shuats.edu.in, victoriaamit@gmail.com |
Educational Qualification | ||||||||||||
|
Prof. (DR.) VICTORIA A. MASIH |
PROFESSOR |
DEPARTMENT Department of Agricultural Economics |
Research Publication
• 42 Research Publication in National/International peer reviewed journals.
Book Chapters:
1. Higher education and the minority Christian communities in the globalized era, published by Gyan Publishing House New Delhi, in the Book Conditions of Marginalised Communities in the Globalised Era, 2021. ISBN 9788121220231
2. Higher education and importance of intellectual property rights published in the journal of Law and Management, December 2020, ISBN: 978-93-89947-25-0
LIST OF RESEARCH PAPERS PUBLISHED IN NATIONAL JOURNALS -
LIST OF MBARD 2020-22 BATCH STUDENTS, RESEARCH PAPERS PUBLISHED IN NATIONAL JOURNALS | ||||
S. No. | Student’s Name and ID | Topic of Research Publication | ISSN No. And Journal | NAAS RATING |
1. | Pragada Sonia (20MBAAB003) | Study on market share and market potential of fungicide (TASPA) for paddy crop in Vishakhapatnam district of Andhra Pradesh. |
E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 5.23 |
2. | Kanthika Bhuyan (20MBAAB015) | Study on marketing aspects and constraints involved in the marketing of paddy in Kamrup district of Assam. | ISSN online: 2277-7695, print ISSN: 2349-8242 (The Pharma Innovation Journal) | 5.23 |
3. | Aindrila Goswami (20MBAAB065) | Study on marketing on adoption of modern farm machinery tools in Prayagraj district of Uttar Pradesh. |
E-ISSN: 2277-7695, P-ISSN: 2349-8242 (The Pharma Innovation Journal) | 5.23 |
4. | Susmita Paul (20MBAAB085) | Study on new markets potential of hybrid paddy seed in cooch behar district of west Bengal. | E-ISSN: 2277-7695, P-ISSN: 2349-8242 (The Pharma Innovation Journal) | 5.23 |
5. | Kumari Khushbu Singh (20MBAAB109) | Study on the impact of Herbicide (Total) on wheat Crop in Rohtas District of Bihar. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 5.23 |
LIST OF MBARD 2021-23 BATCH STUDENTS, RESEARCH PAPERS PUBLISHED IN NATIONAL JOURNALS | ||||
S.No. | Student’s Name | Topic of Research Publication | ISSN No. | Impact Factor |
1. | Nidhi Kumari 21MBAAB272 | Study on marketing and use of Herbicide in rice in buxar District of Bihar. | E-ISSN: 2456-4184 (IJNRD) | 8.76 |
2. | Kamlesh Kumar 21MBAAB201 | Study on farmers buying behaviour for tomato seeds in Bareilly District of uttar Pradesh | E-ISSN: 2456-4184 (IJNRD) | 8.76 |
3. | B Manikanta Naik 21MBAAB093 | Study on supply chain of fertilizers in YSR Kadapa District of Andhra Pradesh. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
4. | Sayan Mondal 21MBAAB243 | Study the product development strategy of Insecticide/Pesticide and identify marketing constraints and scope of suggestions at Malda District. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
5. | Ruchi Kumari 21MBAAB227 | Study on service provided through E-Farming Application in Motihari, Bihar | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
6. | Keshav Narang 21MBAAB248 | Analyze the consumer’s attitude towards different pesticides brands. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
7. | Prashant Kumar 21MBAAB214 | A study on marketing of fox nut (Makhana) in Darbhanga District of Bihar. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
8. | Anish Kumar Rai 21MBAAB247 | Study on marketing of banana in Khagaria District of Bihar | ISSN: 2456-4184 (IJNRD) | 8.76 |
9. | Ujjwal Chauhan 21MBAAB037 | Study on marketing of jaggery in Bijnor District of Uttar Pradesh. | ISSN: 2456-3315 (IJRTI) | 8.14 |
10. | Shivang Pandey 21MBAAB132 | To study the marketing cost, profit margin, marketing efficiency of rose in the flower market. | ISSN: 2349-9249 (TIJER) | 8.57 |
11. | Shivam Saini 21MBAAB228 | Study on Marketing of button mushroom in Saharanpur District of Uttar Pradesh. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
12. | Priyanka Kar 21MBAAB152 | Demand on organic food products in Prayagraj District. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
13. | Swapnil Baxla 21MBAAB001 | An economic analysis on marketing of red guava in Prayagraj District of Uttar Pradesh. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
14. | A. Abhishai Praneeth Kumar 21MBAAB002
| Study on post harvest losses and marketing of mango in Krishna District of Andhra Pradesh. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
15. | Atul Chaurasia 21MBAAB167 | A study on marketing of Brinjal in Meja block Prayagraj District of Uttar Pradesh. | ISSN: 2456-2165 (IJISRT) | 7.17 |
16. | Soumya Savran 21MBAAB127 | A study on post- harvest losses and marketing of potato in Prayagraj District of Uttar Pradesh. | ISSN: 2456-2165 (IJISRT) | 7.17 |
17. | Abhishek Singh 21MBAAB048 | Study on marketing of rose (Reddish Purple Rose) in Prayagraj District of Uttar Pradesh | ISSN: 2456-2165 (IJISRT) | 7.17 |
18. | Soumya Sourav Pati 21MBAAB265 | Marketing of hybrid and local rice varities in Ganjam District of Odisha. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
19. | Sanjana Kerkar 21MBAAB180 | Study on the marketing of Coconut in South Goa District, Goa. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
20. | Sanu Kumar 21MBAAB154 | Study on marketing of Fungicide (SAAF) in Hazaribagh District of Jharkhand. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
21. | Uttkarsh Singh 21MBAAB073 | Study on marketing of potato in Kaushambi District, Uttar Pradesh. | E-ISSN: 2348-1358 (IJAAST) | 6.90 |
22. | Mohd. Ziya Ullah Khan 21MBAAB149 | Marketing of wheat in Pratapgarh District of Uttar Pradesh. | E-ISSN: 2348-1269, P-ISSN: 2349-5138 (IJRAR) | 7.17 |
23. | Himanshu Singh 21MBAAB259 | An economic analysis on marketing of nutricraft poultary feed in Chandauli District of Uttar Pradesh. | ISSN: 2456-2165 (IJISRT) | 7.17 |
24. | Ayon Mondal 21MBAAB40 | An Economic Analysis On Marketing Of Dehaat Cattle Feed (Khuraak-2000) In Hooghly District Of West Bengal | E-ISSN: 2348-1269 P-ISSN: 2349-5138 (IJRAR) | 7.17 |
LIST OF MBARD 2022-24 BATCH STUDENTS, RESEARCH PAPERS PUBLISHED IN NATIONAL JOURNALS | ||||
S. No. | Student’s Name | Topic of Research Publication | ISSN No. | Impact Factor |
1. | Aditya Singh 22MBAAB012 | Feasibility of a Sustainable Urban Transport System for Prayagraj Smart City. | E-ISSN: 2348-1269 P-ISSN: 2349-5138 (IJRAR.ORG) | 7.17 |
2. | Atul Ranjan 22MBAAB031 | Impact of Farmers Producer Organization in Enhancing Income Level of Farmers in Begusarai District, Bihar. | E-ISSN: 2348-1269 P-ISSN: 2349-5138 (IJRAR.ORG) | 7.17 |
3. | Devender Bhambhu 22MBAAB043 | Startup Of A Food Processing Industry And Its Potential For Growth And Development Of Indian Economy. | E-ISSN: 2348-1269 P-ISSN: 2349-5138 (IJRAR.ORG) | 7.17 |
4. | Ritik Mishra 22MBAAB141 | Impact of COVID-19 in Indian Agriculture. | ISSN: 2456-4184 (IJNRD.ORG) | 8.76 |
5. | Sonali Raj 20MBAAB031 | Study on marketing of Makhana (Euryale Ferox) in Madhubani district of Bihar. | ISSN: 2456-4184 (IJNRD.ORG) | 8.76 |
6. | Dherendra Mishra 18MBAAB079 | A study on Marketing of Hybrid Rice in Raigarh District of Chhatisgarh. | ISSN: 2456-4184 (IJNRD.ORG) | 8.76 |
Ph.D STUDENTS, RESEARCH PAPERS PUBLISHED IN NATIONAL/INTERNATIONAL JOURNALS | ||||
S. No. | Student Name | Topic of Research Publication | ISSN No. | NAAS Rating |
1. | Pritesh Dwivedi 20PHABMM101 | A Case Study on Demographical Status of Vegetables Growers in Kaushambi District of Uttar Pradesh. | P-ISSN: 2618-0723 E-ISSN: 2618-0731 | 5.04 |
Summer or Winter Schools/Trainings/ Seminar/ Conferences Organized/ Attended- 16
Sl. No. | Type of Conference | ||||||||
Topic/Title | Summer or Winter Schools/Workshop/Faculty development Program/Trainings/ Seminar/ Conferences Organized/ Attended | Nature of Institution | From (Date) | To (Date) | |||||
1. | Public-Private Partnership: Human Rights and Social Welfare | 5th Working Session, International Conference of Jurists on Terrorism, Rule of Law & Human Rights | International Conference of Jurists, All India Bar Council Association & Indian Council of Jurists. | 13.12.2008 | 14.12.2008 | ||||
2. | Gender, issues & Challenges | National workshop | Department of Anthropology & Department of Agricultural Extension & Communication, SHIATS | 19.10.2012 | 19.10.2012 | ||||
3. | Crime Against Women : Focus On Sexual Violence | National Seminar (Co-Convener) | Joseph School of Business Studies, SHUATS | 08.03.2013 | 09.03.2013 | ||||
4. | Human Resource Management | 21st Executive Seminar | Galilee International Management Institute, Israel | 23.06.2016 | 04.07.2016 | ||||
5. | Higher education And Importance of Intellectual Property Rights | Third National Seminar on Law And Management | STEP- HBTI, KANPUR | 01.12.2019 | 02.12.2019 | ||||
6. | Major Environmental and Agricultural issues: New Development in policy and Practices | National Workshop | Society of Biological Sciences and Rural Development | 20.12.19 | 26.12.2019 | ||||
7. | Next Generation Agri Innovations: Challenges and Opportunities for Sustainable Employment Generation in Agri and Allied Sector | 5th National Youth Convention | Indira Gandhi Krishi Vishwavidyalaya, Raipur, Chhattisgarh | 20.01.2020 | 21.01.2020 | ||||
8. | Higher Education and the Minority Christian Communities | National Seminar | Sanskruti, Institute of Dravidian Culture and Research, Hyderabad | 31.01.2020 | 01.02.2020 | ||||
9. | Recent Developments in Legal Field | Faculty Development Programme | RIMT- School of Legal Studies Mandi Gobindgarh Punjab | 26.03.2021 | 27.03.2021 | ||||
10. | Human Resources Management | Training Program | Galilee International Management Institute, Israel | January 2021 | February 2021 | ||||
11. | Emerging Problems & Recent Advances in Applied Sciences: Basic to Molecular Approaches. | 21 Days Winter School (Online Mode) | Astha Foundation, Meerut (U.P.) India | 26.02.2023 | 18.03. 2023 | ||||
12. | Natural Resource Management for Sustainable Crop Production:A Tool to Combat over Climate changes | International Conference | School of Agriculture ITM University Gwalior | 12.05.2023 | 13.05.2023 | ||||
13. | Emerging Research Techniques For Sustainable Agriculture and Natural Resource Management | Summer School | Mahatma Gandhi Gramodaya Viswavidyala Chitrakoot, Satana, M.P. and R.S. Krishi Sodh Sasthan, Prayagraj, UP India. | 03.07.2023 | 23.07.2023 | ||||
14. | ICAR - Indian Agricultural Educational & Research Model VS Global Agricultural Educational & Research Model | International Faculty Development Program-cum-workshop | Hindustan Agricultural Research Welfare Society | 14.07.2024 | 20.07.2024 | ||||
15. | Research Excellence and Global Collaboration: Enhancing Faculty Performance | 2nd International Faculty Development Program | University of Agriculture Science Raichur & Meadow Agriculture | 03.02.2025 | 09.02.2025 | ||||
16. | AGRI-NEXT: Future Trends in Agriculture | International Conference | Department of Agriculture, Brainware University, Kolkata, Just Agriculture Education Group ISAHRD, Chandigarh | 10.02.2025 | 12.02.2025 | ||||
17. | AI Tools and Technologies: Transforming Engineering, Innovation, and Career Growth | One day National Seminar | School of Science and Technology, Glocal University, India | 25.03.2025 | 25.03.2025 | ||||
18. | Strengthening Research and Innovation Ecosystem in Higher Education. | 3 Days International Faculty Development Program | Department of Life Sciences, Rayat Bahra University, Mohali | 24.03.2025 | 26.03.2025 | ||||
19. | Novel Approaches in Agricultural System | 30 Days International Agriculture Winter School-Cum-Training Program | Hindustan Agricultural Research Welfare Society | 01.03.2025 | 30.03.2025 |
Lectures as Invited speaker
Research Advisor for Ph.D. scholars
S. No. | Name | Id no. | Assignment topic | Date |
1. | Pritesh Dwivedi
| 20PHABMM101 | “Analyze Agri-Supply Chain Efficiency of Selected Fruits And Vegetables in Eastern Uttar Pradesh” | 15.07.2021 to 12.01.2024 |
2. | Nekala Ashish Kumar
| 21PHABM205 | ||
3. | Abhineet Ranjan
| 21PHABM206 | "A Study on Production, Marketing and Post Harvest Losses of Betal Vine (Piper Betel L.) Magadh Pan in Magadh Region of Bihar." | 2021 |
4. | Nelli Teja
| 21PHABM207 | "Study of Production and Marketing Stevia (Stevia Rebadiana Bertoni) in East Godavari State of India, Including its Export Potential." | 2021 |
Appointed as Chairperson/co-Advisor/Member of the Ph.D. STUDENTS Final Defense Examination :
S.No. | Name and ID No. | Chairperson/co-Advisor/Member |
Final Defence (Viva-Voce) Details | |
1. | Mr. Ambedkar Bodigadla 14PHENG102 | Chairperson | Entitled “Individual and collective struggles for identity as portrayed in the novels of Mohsin Hamid and Aravind Adiga: A comparison” online mode. | |
2. | Ms. Qudsiya Tamkeen 14PHCAE101 | Chairperson | Entitled “Autonomy and decision making pattern of rural working and non-working women in household activities in Patna district of Bihar” on 27th October 2021, the Conference Room, Department of Agri. Extension & Communication, SHUATS . | |
3. | Ms. Ritu Surekha 13PHHSHD201 | Chairperson | Entitled “Combating Domestic Violence against Dalit women of Prayagraj (Allahabad) District: An Interventional approach” on 14th August, 2020 at 3:00 PM in the Seminar Room, Ethelind College of Home Science. | |
4. | Mr. Giram Kishor Kailasrao 18PHDFST212 | Chairperson | Entitled "Production and Quality Evaluation of Herbal Sandesh from a Blend of Cow milk and Soy Milk Fortified with Moringa (Moringa Oleifera) and Roselle (Hibiscus Sabdariffa) Leaves Extract" on 16th March, 2024 at 12:00 pm through Google plateform. | |
5. | Shrishti Thakur 18PHABM101 | Co-Advisor |
|
(SAC Member/ Co-Advisor), Evaluation of MBA (Agri-Business)
S. No. | Student’s Name | Id no. | Thesis topic |
1. | Ankita Namdeo Member | 19MBAAB135 | “A study to analyse the disposal pattern and marketing channels of milk in Prayagraj district of U.P.” |
2. | Ms. Ayushi Singh Chauhan Member | 19MBAAB019 | “A study on multifarious parameters affecting the sales of tractors in Prayagraj district U.P” |
3. | Lalit Pandey Member | 19MBAAB076 | A marketing study of AMPLIGO (insecticides) at Shahjahanpur district in U.P |
4. | Brijesh Pandey Member | 19MBAAB026 | A Study on Consumer Buying Behaviour and Bran Awareness of Amistar Top Product in Dhamtari District of Chhattisgarh. |
5. | Raghu Ram N. (Co- Advisor) | 21MBAAB254 | Study on Marketing of Raw Honey in Kurnool District of Uttar Pradesh |
6. | Hemant (Co- Advisor) | 21MBAAB062 | Marketing Behaviour of Fungicide in Faridkot District of Punjab |
7. | Pravin Kumar Singh (Co- Advisor) | 21MBAAB237 | An Economic Analysis of Post-Harvest Losses and Marketing of Potato in Ghazipur District of Uttar Pradesh |
8. | Niharika Yadav (Co- Advisor) | 21MBAAB249 | An Economics Analysis of Production & Marketing of Sugarcane Cultivation in Balrampur District of UP. |
1. Scientific Educational Research Society (SERS) Meerut from Dated 06/03/2020
2. Astha Foundation, Meerut (U.P.) from dated 18/12/2020