Admission to various diploma, undergraduate and postgraduate programmes of Agriculture, Forestry, B.Sc(Nursing), B.Pharm. and D.Pharm. as listed in Table No.1.1., shall be granted on the basis of merit obtained from SHUATS Online Entrance Test (SOET) and Merit Based Offline Counselling. And for various diploma, undergraduate and postgraduate programmes listed in Table No. 1.2., the admission shall be granted through Open Online Counselling.
A common online application form shall be applicable for all academic programmes which is available in the University website.
1.1. Admission in programmes of Agriculture, Forestry, B.Sc.(Nursing), B.Pharm. & D.Pharm.
Table No. 1.1. Programmes of Agriculture, Forestry, B.Sc.(Nursing), B.Pharm. and D.Pharm. under SHUATS Online Entrance Test (SOET) (Few seats are available for OPEN ONLINE COUNSELLING )
S. N0. | Programme |
1. | B.Sc. (Hons.) Agriculture * |
2. | B.Sc. (Hons.) Forestry * |
3. | B.Sc. (Hons.) Horticulture * |
4. | B.Tech. (Agricultural Engineering) * |
5. | B.Tech. (Dairy Technology) * |
6. | B.Tech. (Food Technology) * |
7. | B.Sc. (Nursing) |
8. | Bachelor of Pharmacy * |
9. | Diploma in Pharmacy * |
10. | M.Sc. (Agri.) Agri-Business Management * |
11. | M.Sc. (Agri.) Agricultural Economics * |
12. | M.Sc. (Agri.) Agricultural Extension Education * |
13. | M.Sc. (Agri.) Agronomy * |
14. | M.Sc. (Agri.) Entomology * |
15. | M.Sc. (Agri.) Genetics and Plant Breeding * |
16. | M.Sc. (Agri.) Plant Genetic Resources * |
17. | M.Sc. (Agri.) Plant Pathology * |
18. | M.Sc. (Agri.) Seed Science and Technology * |
19. | M.Sc. (Agri.) Soil Science * |
20. | M.Sc. (Hort.) Floriculture and Landscaping * |
21. | M.Sc. (Hort.) Fruit Science * |
22. | M.Sc. (Hort.) Plantation, Spices, Medicinal and Aromatic Crops * |
23. | M.Sc. (Hort.) Post Harvest Management * |
24. | M.Sc. (Hort.) Vegetable Science * |
1.2. Programmes under Open Online Counselling
The following diploma, undergraduate and postgraduate programmes will be under Open Online Counselling;
Table No. 1.2. Programmes under Open Online Counselling
S. No. | Programme |
1. | B.Sc. (Hons.) Agriculture |
2. | B.Sc. (Hons.) Animal Husbandry & Dairying |
3. | B.Sc. (Hons.) Community Science |
4. | B.Sc. (Hons.) Food, Nutrition and Dietetics |
5. | B.Sc. (Hons.) Forestry |
6. | B.Sc. (Hons.) Horticulture |
7. | One Year Part Time Diploma in Fashion Technology |
8. | Two Year Part Time Diploma in Fashion Technology |
9. | B.Sc. (Hons.) Biotechnology |
10. | B.Sc. (Hons.) Food Technology |
11. | B.Sc. (Hons.) Microbiology |
12. | B.Sc. Computer Science |
13. | B.Tech. (Agricultural Engineering) |
14. | B.Tech. (Dairy Technology) |
15. | B.Tech. (Food Technology) |
16. | B.Tech. Biochemical Engineering |
17. | B.Tech. Bioinformatics |
18. | B.Tech. Biotechnology |
19. | B.Tech. Civil Engineering |
20. | B.Tech. Computer Science and Engineering |
21. | B.Tech. Electrical Engineering |
22. | B.Tech. Electronics and Communication Engineering |
23. | B.Tech. Electronics and Computer Engineering |
24. | B.Tech. Environmental Engineering |
25. | B.Tech. Mechanical Engineering |
26. | Bachelor of Computer Application |
27. | Diploma in Dairy Food Analysis and Quality Management |
28. | Indian Dairy Diploma (Dairy Technology) |
29. | PG Diploma in Dairy Food Safety and Quality |
30. | B.Sc. (LSCFS) [Life Sc., Chemistry, Forensic Sc.] |
31. | B.Sc. (PCFS) [Physics,Chemistry,Forensic Sc.] |
32. | B.Sc. (PCM) [Physics, Chemistry, Maths] |
33. | B.Sc. (PMCS) [Physics, Maths, Computer Sc.] |
34. | B.Sc. (ZBC) [Zoology, Botany, Chemistry] |
35. | B.A. (Hons) Theology |
36. | Bachelor of Divinity |
37. | B.A in Journalism and Mass Communication |
38. | B.A. (Hons.) in English |
39. | B.A. (Hons.) Psychology |
40. | B.A. Animation and Visual Effects |
41. | B.A. Film Making and Mass Communication |
42. | B.A. in English |
43. | B.B.A. (Hons.) Agri. Business Management |
44. | B.Sc. Animation and Visual Effects |
45. | B.Sc. Film Production and Mass Communication |
46. | Bachelor of Arts (B..A.) |
47. | Bachelor of Business Administration |
48. | Bachelor of Business Administration (Hons.) |
49. | Bachelor of Commerce |
50. | Bachelor of Education |
51. | Bachelor of Library and Information Science |
52. | Bachelor of Physical Education and Sports |
53. | Certificate Course in English Proficiency |
54. | Certificate Course in Sports Journalism |
55. | Diploma in Art and Craft |
56. | Diploma Course in Educational Guidance and Counselling |
57. | Diploma in English Proficiency |
58. | B.Sc. Radiological Imaging Techniques |
59. | M.Sc. ( Community Science) Extension Education and Communication Management |
60. | M.Sc. ( Community Science) Human Development and Family Studies |
61. | M.Sc. (Agri.) Agri-Business Management |
62. | M.Sc. (Agri.) Agricultural Economics |
63. | M.Sc. (Agri.) Agricultural Extension Education |
64. | M.Sc. (Agri.) Agricultural Meteorology |
65. | M.Sc. (Agri.) Agronomy |
66. | M.Sc. (Agri.) Entomology |
67. | M.Sc. (Agri.) Genetics and Plant Breeding |
68. | M.Sc. (Agri.) Plant Genetic Resources |
69. | M.Sc. (Agri.) Plant Pathology |
70. | M.Sc. (Agri.) Seed Science and Technology |
71. | M.Sc. (Agri.) Soil Science |
72. | M.Sc. (Community Science) Apparel and Textile Science |
73. | M.Sc. (Community Science) Food and Nutrition |
74. | M.Sc. (Community Science) Resource Management and Consumer Science |
75. | M.Sc. (Forestry) Forest Biology and Tree Improvement |
76. | M.Sc. (Forestry) Silviculture and Agroforestry |
77. | M.Sc. (Forestry) Forest Products and Utilization |
78. | M.Sc. (Forestry) Forest Resource Management |
79. | M.Sc. (Hort.) Floriculture and Landscaping |
80. | M.Sc. (Hort.) Fruit Science |
81. | M.Sc. (Hort.) Plantation, Spices, Medicinal and Aromatic Crops |
82. | M.Sc. (Hort.) Post Harvest Management |
83. | M.Sc. (Hort.) Vegetable Science |
84. | M.Sc. Ag. (Animal Genetics and Breeding) |
85. | M.Sc. Ag. (Animal Nutrition) |
86. | M.Sc. Ag. (Livestock Production and Mgt.) |
87. | M.Sc. Ag. (Poultry Husbandry) |
88. | M.Sc. Environmental Science |
89. | M.Sc. Forestry (Wildlife Sciences) |
90. | M.Sc. (Agri.) Biochemistry |
91. | M.Sc. (Agri.) Bioinformatics |
92. | M.Sc. (Agri.) Microbiology |
93. | M.Sc. (Agri.) Molecular Biology and Biotechnology |
94. | M.Sc. (Dairy Technology) |
95. | M.Sc. Biochemistry |
96. | M.Sc. Bioinformatics |
97. | M.Sc. Biotechnology |
98. | M.Sc. Computer Science |
99. | M.Sc. Dairy Chemistry |
100. | M.Sc. Dairy Economics |
101. | M.Sc. Dairy Extension |
102. | M.Sc. Dairy Microbiology |
103. | M.Sc. Food Science and Technology |
104. | M.Sc. Microbiology |
105. | M.Sc. Remote Sensing and Geographical Information System |
106. | M.Tech Food Process Engineering |
107. | M.Tech. (Dairy Technology) |
108. | M.Tech. (Food Technology) Food Laws and Policies |
109. | M.Tech. (Food Technology) Food Plant Operation Management |
110. | M.Tech. (Food Technology) Food Safety and Quality Assurance |
111. | M.Tech. (Food Technology) Food Supply Chain Management |
112. | M.Tech. Agricultural Water Management |
113. | M.Tech. Bioinformatics |
114. | M.Tech. Biotechnology |
115. | M.Tech. Civil Engineering (Construction Engineering and Management) |
116. | M.Tech. Civil Engineering (Fluids Engineering) |
117. | M.Tech. Civil Engineering (Structural Engineering) |
118. | M.Tech. Civil Engineering (Transportation Engineering) |
119. | M.Tech. Computer Science and Engineering |
120. | M.Tech. Computer Science and Engineering (Data Science) |
121. | M.Tech. Dairy Chemistry |
122. | M.Tech. Dairy Engineering |
123. | M.Tech. Dairy Microbiology |
124. | M.Tech. Electrical Engineering (Control and Instrumentation) |
125. | M.Tech. Electrical Engineering (Power Electronics) |
126. | M.Tech. Electrical Engineering (Power System) |
127. | M.Tech. Electronics and Communication Engineering (Communication System Engineering) |
128. | M.Tech. Electronics and Communication Engineering (Microwave Communication Engineering) |
129. | M.Tech. Electronics and Communication Engineering (Optical Fibre Communication Engineering) |
130. | M.Tech. Electronics and Communication Engineering (Signal Processing) |
131. | M.Tech. Electronics and Communication Engineering (VLSI and Embedded System) |
132. | M.Tech. Electronics and Communication Engineering (Wireless Communication Engineering) |
133. | M.Tech. Energy Management |
134. | M.Tech. Environmental Engineering |
135. | M.Tech. Farm Machinery and Power Engineering |
136. | M.Tech. Food Processing Technology |
137. | M.Tech. Irrigation and Drainage Engineering |
138. | M.Tech. Mechanical Engineering (CAD/ CAM) |
139. | M.Tech. Mechanical Engineering (Industrial Engineering and Management) |
140. | M.Tech. Mechanical Engineering (Machine Design) |
141. | M.Tech. Mechanical Engineering (Production and Industrial Engineering) |
142. | M.Tech. Mechanical Engineering (Refrigeration and Air Conditioning) |
143. | M.Tech. Mechanical Engineering (Thermal Engineering) |
144. | M.Tech. Mechatronics |
145. | M.Tech. Processing and Food Engineering |
146. | M.Tech. Remote Sensing and Geographical Information System |
147. | M.Tech. Renewable Energy Engineering |
148. | M.Tech. Software Engineering |
149. | M.Tech. Soil and Water Conservation Engineering |
150. | M.Tech. Water Resource Engineering |
151. | Master of Computer Application |
152. | MBA (Dairy Business Management) |
153. | One Year Certificate Course in Plant Tissue Culture Technology |
154. | P.G. Diploma in Agricultural Water Management |
155. | P.G. Diploma in Agroinformatics |
156. | P.G. Diploma in Nano Biotechnology |
157. | P.G. Diploma in Remote Sensing and Geographical Information System |
158. | P.G. Diploma in Renewable Energy |
159. | P.G. Diploma in Watershed Management |
160. | M.Sc. Botany |
161. | M.Sc. Chemistry |
162. | M.Sc. Forensic Science |
163. | M.Sc. Mathematics |
164. | M.Sc. Physics |
165. | M.Sc. Plant Physiology |
166. | M.Sc. Zoology |
167. | M.A. in Christian Education |
168. | M.A. in Christian Ministry |
169. | M.A. in Christian Studies |
170. | M.A. in Christian Theology |
171. | M.A. in Communication |
172. | M.A. in Counselling |
173. | M.A. in Missiology |
174. | M.A. in New Testament |
175. | M.A. in Old Testament |
176. | M.A. in Religions |
177. | M.A. in Theology |
178. | Master of Theology |
179. | Master of Theology in Christian Ministry |
180. | Master of Theology in Christian Theology |
181. | Master of Theology in Communication |
182. | Master of Theology in Counseling |
183. | Master of Theology in Missiology |
184. | Bachelor of Physical Education |
185. | M.A in Human Resource Development and Management |
186. | M.A. Animation and Visual Effects |
187. | M.A. in Mass Communication |
188. | M.A. in Anthropology |
189. | M.A. in Clinical Psychology |
190. | M.A. in Counselling Psychology |
191. | M.A. in Economics |
192. | M.A. in Education |
193. | M.A. in English |
194. | M.A. in Political Science |
195. | M.A. in Sociology |
196. | M.Sc. Anthropology |
197. | M.Sc. in Animation and Visual Effects |
198. | M.Sc. in Clinical Psychology |
199. | M.Sc. in Counselling Psychology |
200. | M.Sc. in Human Resource Development and Management |
201. | Master of Business Administration |
202. | Master of Business Administration (Agribusiness) |
203. | Master of Commerce |
204. | Master of Education |
205. | Master of Library and Information Science |
206. | Master of Social Work |
207. | P.G. Diploma in Clinical Psychology |
208. | P.G. Diploma in Counselling and Psychotherapy |
209. | P.G. Diploma in Health and Fitness Management |
210. | M.Sc. MLT Clinical Biochemistry |
211. | M.Sc. MLT Microbiology and Immunology |
212. | Master of Pharmacy (Pharmaceutics) |
213. | Master of Pharmacy (Pharmacology) |
214. | Master of Physiotherapy (Cardio-pulmonary) |
215. | Master of Physiotherapy (Neurology) |
216. | Master of Physiotherapy (Orthopedics) |
217. | Master of Physiotherapy (Sports) |
218. | Master of Public Health |
219. | M.A. in Film Making & Mass Communication |
176. | All Certificate Programmes |
2. Category of Candidates and No. of Seats
2.1. Regular Students
Candidates selected for admission into various academic programmes offered by the university are considered as fulltime regular students. These students will be entitled to avail of all the facilities of the various academic departments and other fields in the university.
(a). Christian and General Candidates
University reserves 50% seats for candidates of the Christian community and the remaining 50% seats shall be allotted to general candidates. Thus, the total number of seats of the university have been categorized equally for Christian and general candidates. The total number of seats for admission in undergraduate and postgraduate programmes are given faculty wise in Table No. 8 of Prospectus 2023.
(b). Indian Council of Agricultural Research (ICAR) Candidates
For the academic programmes in agriculture, agricultural engineering and allied sciences, fifteen percent (15%) seats in undergraduate programmes and twenty-five percent (25%) seats in postgraduate programmes will be filled through all India entrance test conducted by ICAR, New Delhi. However, eighty-five percent (85%) seats in undergraduate and seventy-five percent (75%) in postgraduate shall be filled by SHUATS.
The ICAR seats available in various academic programmes in agriculture, agricultural engineering and allied sciences are given faculty-wise in Table No. 8 of Prospectus 2023.
The ICAR category seats are inclusive of Christian and general candidates and the number filled in either category shall be adjusted against total seats in each category.
(c). Foreign Candidates
Foreign candidates are not required to appear in SOET / merit based offline counselling / open online counselling. Admission to foreign candidates will be given on the recommendation of the Directorate of International Education and Training. The foreign candidates shall pay fees in U.S. dollars as mentioned in Table No. 9 of Prospectus 2023, which does not include the boarding and lodging (food expenses etc.) charges.
(d). Non-resident Indian (NRI) Candidates
i. Admission for NRI wards/NRI-sponsored candidates is available in all undergraduate, postgraduate and Ph.D programmes.
ii. NRI wards/NRI sponsored candidates are exempted from the merit based online counselling / open online counselling.
iii. These admissions shall be against fifteen percent (15%) over and above seats available for various academic programmes.
iv. Fees for NRI Wards/NRI sponsored candidates shall be the same as for foreign candidates as mentioned in Table No. 9 of Prospectus 2023.
(e). Kashmiri Migrant Candidates
Vide letter F.No. 3-4/2017-NER dated October 15, 2019 from MHRD, Government of India, the Kashmiri Migrants will be considered for admission under special package during the session 2023–2024. They will be required to produce the supportive documents.
(f). Special Candidates (Lateral Entry)
Candidates with first-class diploma of 3 years and fulfilling other conditions of admission in engineering shall be considered for direct admission to third semester of relevant UG programmes under lateral entry in the Faculty of Engineering and Technology if seats are available.
2.2. No. of Seats
The information indicated in Prospectus 2023 is only for general guidance and could be modified / changed from time to time by the University. The University reserves the right to increase or decrease the number of seats of various academic programmes offered by the University. Any legal matters shall be subject to the jurisdiction of Allahabad only.
3. Eligibility to Various Programmes for Admissions
3.1. Eligibility for Undergraduate Programmes
10+2 passed with the minimum percentage of marks as listed in the eligibility criteria (Table no. 8 in Prospectus 2023) with 5% relaxation for SC/ST/differently abled candidates as per their qualifying examination (Table No. 4 in Prospectus 2023) are eligible for admission to undergraduate programmes. Candidates appearing in 10+2 examination in 2023 are also eligible to apply provisionally for admission and appear in the SHUATS Online Entrance Test (SOET) / Open Online Counselling, but they will have to submit documentary proof of successfully completing the examination (or otherwise) at the time of online counselling otherwise, provisional admission will be provided subject to the submission of necessary documents of qualifying examination latest by 30.09.2023. Non submission of documentary evidence of completion of the examination and attaining eligibility by 30.09.2023 may lead to the disqualification of admission.
3.2. Eligibility for Postgraduate Programmes
Candidates having obtained their bachelor's degree in the final examination in the concerned field under 10+2+4 or 10+2+3 as per their qualifying examination (Table no. 6 in Prospectus 2023) and fulfilling the eligibility as per Table no. 8 in Prospectus 2023 (with 5% relaxation for SC/ST/differently abled candidates) are eligible for admission to postgraduate programmes.
The candidates appearing in bachelor's degree examination in 2023 are also eligible to apply provisionally for admission and appear in the SHUATS Online Entrance Test (SOET) / Open Online Counselling, but they will have to submit documentary proof of successfully completing the examination at the time of online counselling. Non submission of documentary evidence of completion of the examination and attaining eligibility by 30.09.2023 may lead to the disqualification of admission.
3.3. Eligibility for B.Ed., B.P.Ed., M.Ed., B.Sc. (Nursing) and Pharmacy Programmes
The eligibility for B.Ed., B.P.Ed., and M.Ed. shall be as per the latest NCTE norms. The eligibility for B.Sc. (Nursing) shall be as per the latest INC Norms. The eligibility for B.Pharma., D.Pharma. and M.Pharma. programmes shall be as per the latest PCI norms.
4. Admission for Programmes mentioned in Table No. 1.1.
Admission to various diploma, undergraduate and postgraduate programmes mentioned in Table No. 1.1. shall be granted strictly on the basis of MERIT LIST prepared from the SHUATS Online Entrance Test (SOET).
4.1. SHUATS Online Entrance Test (SOET)
The admissions in programmes of Agriculture, Forestry, B.Sc(Nursing) and Pharmacy as listed in Table No. 1.1. shall be through SHUATS Online Entrance Test (SOET). The SHUATS Online Entrance Test (SOET) (Dates will be published in the University Website, later) will be conducted for all those aspiring candidates who have applied through online/offline application forms for admission to programmes listed in Table 1.1. The SOET will be conducted as a computer based online entrance test either in different online test centres across the country or remotely proctored online entrance test. The SOET will be conducted with 100 different versions of the questions by jumbling both questions and options.
4.2. Merit List
4.3. Offline Counselling for Programmes mentioned in Table No. 1.1.
Counselling for candidates as per the merit list in each category (Christian and general) will be conducted offline at the University for admission to various undergraduate and postgraduate programmes listed in Table 1.1. Information regarding date and time of offline counselling will be published on the University website, later. Upon verification of the documents and eligibility, programmes will be allotted strictly on the basis of merit and as per the availability of seats in the respective Christian / General category of seats of programmes mentioned in Table No. 1.1. After verification and allotment, the seat shall be secured after the payment of the first semester fees. After completing these procedures, the Identity Card (ID) will be issued to the student. The University reserves the right to give admission on the vacant / withdrawal seats after the completion of offline counselling. The vacant / withdrawal seats may be open to Open Online Counselling, however the decision is reserved by the University.
5. Admission through Open Online Counselling for Programmes mentioned in Table No. 1.2.
Admission to various undergraduate and postgraduate programmes mentioned in Table No. 1.2. shall be granted through Open Online Counselling. A dedicated Open Online Counselling Portal will be available in the University website (www.shuats.edu.in) from 01/06/2023 onwards.
Candidates applied through online application forms will be login into the Open Online Counselling Portal securely and select their desired academic programmes, according to the availability of seats under Christian and General category. After selection of the academic programme, the candidates will upload the necessary documents related to qualifying examination and fulfilling the eligibility or fill-up an online undertaking to submit necessary documents related to qualifying examination and fulfilling the eligibility latest by 30.09.2023.
After verification, if eligible on the basis of the uploaded documents, admission letter or provisional admission letter on the basis of undertaking will be issued to the candidate. After which he / she shall submit the fees online through the portal itself. 48 hours’ time period will be given to the candidate to submit the fees to confirm the provisional admission. Before the commencement of the Classes at the University, the provisionally admitted students will report to the Office of the Registrar (as per the schedule published in the website) for physical verification of the documents and eligibility will be checked and their respective admissions will be confirmed and Identity Card (ID) will be issued.
6. Refusal of Admission